<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; NASCAR pool</title>
	<atom:link href="http://swasted.com/tag/nascar-pool/feed/" rel="self" type="application/rss+xml" />
	<link>http://swasted.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CONGRATS to our 2009 NASCAR Pick&#8217;em&#8217;n&#039;Stick wit&#8217;em winner!!!</title>
		<link>http://swasted.com/2009/11/23/congrats-to-our-2009-nascar-pickemnstick-witem-winner/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/11/23/congrats-to-our-2009-nascar-pickemnstick-witem-winner/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:00:28 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[homestead-miami speedway]]></category>
		<category><![CDATA[NASCAR pool]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[swasted.com]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=1644</guid>
		<description><![CDATA[14 17 16 99 18 29 1st 2nd 3rd 4th 5th 6th JOSH STEVE CLAY CHAD RYAN LOGAN 4,711.5 -36.5 -161.5 -192 -203.5 -414 Oh right, PS&#8230; Jimmie Johnson won his forth straight Sprint Cup Championship. Related posts: Opening NASCAR &#8230; <a href="http://swasted.com/2009/11/23/congrats-to-our-2009-nascar-pickemnstick-witem-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/10/08/opening-nascar-odds-for-pepsi-500-at-fontana/' rel='bookmark' title='Opening NASCAR Odds For Pepsi 500 at Fontana'>Opening NASCAR Odds For Pepsi 500 at Fontana</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/11/23/congrats-to-our-2009-nascar-pickemnstick-witem-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standings going into Talladega&#8230; 4 races left!</title>
		<link>http://swasted.com/2009/10/28/nascar-standings-going-into-talladega-4-races-left/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/10/28/nascar-standings-going-into-talladega-4-races-left/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:29:22 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[martinsville speedway]]></category>
		<category><![CDATA[NASCAR pool]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[swasted.com]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=1322</guid>
		<description><![CDATA[Related posts: Standings going into Kansas&#8230; 8 races left!
Related posts:<ol>
<li><a href='http://swasted.com/2009/10/03/standings-going-into-kansas-8-races-left/' rel='bookmark' title='Standings going into Kansas&#8230; 8 races left!'>Standings going into Kansas&#8230; 8 races left!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/10/28/nascar-standings-going-into-talladega-4-races-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Odds &amp; Picks for Tums 500 at Martinsville</title>
		<link>http://swasted.com/2009/10/23/nascar-odds-picks-for-tums-500-at-martinsville/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/10/23/nascar-odds-picks-for-tums-500-at-martinsville/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:15:17 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[martinsville speedway]]></category>
		<category><![CDATA[NASCAR pool]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=1248</guid>
		<description><![CDATA[Jimmie Johnson 5-2   Jeff Gordon 7-2   Mark Martin 7-1   Denny Hamlin 10-1   Tony Stewart 12-1    Newman 12-1 Juan Montoya 15-1   Dale Jr 15-1   Kevin Harvick 18-1   Clint Bowyer 20-1   Kyle 20-1   Carl 30-1   Biffle 30-1 &#8230; <a href="http://swasted.com/2009/10/23/nascar-odds-picks-for-tums-500-at-martinsville/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/10/17/nascar-odds-picks-for-bofa-500-at-charlotte/' rel='bookmark' title='NASCAR Odds &amp; Picks for BofA 500 at Charlotte'>NASCAR Odds &#038; Picks for BofA 500 at Charlotte</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/10/23/nascar-odds-picks-for-tums-500-at-martinsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Odds &amp; Picks for BofA 500 at Charlotte</title>
		<link>http://swasted.com/2009/10/17/nascar-odds-picks-for-bofa-500-at-charlotte/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/10/17/nascar-odds-picks-for-bofa-500-at-charlotte/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 22:53:11 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[lowes motorspeedway]]></category>
		<category><![CDATA[NASCAR pool]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[picks]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=1129</guid>
		<description><![CDATA[Jimmie Johnson 2-1   Mark Martin 11-2   Kyle Busch 8-1   Tony Stewart 8-1   Juan Montoya 10-1   Jeff Gordon 10-1 Denny Hamlin 12-1   Kasey Kahne 15-1   Matt  20-1   Kurt 25-1   Biffle 25-1   Carl 25-1   Vickers 30-1   Kevin 35-1 See More Odds &#8230; <a href="http://swasted.com/2009/10/17/nascar-odds-picks-for-bofa-500-at-charlotte/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/10/23/nascar-odds-picks-for-tums-500-at-martinsville/' rel='bookmark' title='NASCAR Odds &amp; Picks for Tums 500 at Martinsville'>NASCAR Odds &#038; Picks for Tums 500 at Martinsville</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/10/17/nascar-odds-picks-for-bofa-500-at-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standings going into Charlotte&#8230; 6 races left!</title>
		<link>http://swasted.com/2009/10/16/standings-going-into-charlotte-6-races-left/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/10/16/standings-going-into-charlotte-6-races-left/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:06:13 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[auto club speedway]]></category>
		<category><![CDATA[fontana]]></category>
		<category><![CDATA[NASCAR pool]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[swasted.com]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=1112</guid>
		<description><![CDATA[Related posts: Standings going into Kansas&#8230; 8 races left!
Related posts:<ol>
<li><a href='http://swasted.com/2009/10/03/standings-going-into-kansas-8-races-left/' rel='bookmark' title='Standings going into Kansas&#8230; 8 races left!'>Standings going into Kansas&#8230; 8 races left!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/10/16/standings-going-into-charlotte-6-races-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standings going into Fontana&#8230; 7 races left!</title>
		<link>http://swasted.com/2009/10/06/standings-going-into-fontana-7-races-left/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/10/06/standings-going-into-fontana-7-races-left/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 04:16:22 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[kansas speedway]]></category>
		<category><![CDATA[NASCAR pool]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[swasted.com]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=977</guid>
		<description><![CDATA[Related posts: Standings going into Kansas&#8230; 8 races left!
Related posts:<ol>
<li><a href='http://swasted.com/2009/10/03/standings-going-into-kansas-8-races-left/' rel='bookmark' title='Standings going into Kansas&#8230; 8 races left!'>Standings going into Kansas&#8230; 8 races left!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/10/06/standings-going-into-fontana-7-races-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standings going into Kansas&#8230; 8 races left!</title>
		<link>http://swasted.com/2009/10/03/standings-going-into-kansas-8-races-left/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/10/03/standings-going-into-kansas-8-races-left/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 16:54:35 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[dover international speedway]]></category>
		<category><![CDATA[NASCAR pool]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[swasted.com]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=929</guid>
		<description><![CDATA[Related posts: Standings going into Charlotte&#8230; 6 races left!
Related posts:<ol>
<li><a href='http://swasted.com/2009/10/16/standings-going-into-charlotte-6-races-left/' rel='bookmark' title='Standings going into Charlotte&#8230; 6 races left!'>Standings going into Charlotte&#8230; 6 races left!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/10/03/standings-going-into-kansas-8-races-left/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bristol Race &#8211; Results &amp; Standings</title>
		<link>http://swasted.com/2009/08/23/bristol-race-results-standings/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/08/23/bristol-race-results-standings/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:57:54 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[NASCAR pool]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=444</guid>
		<description><![CDATA[Winner:  Ryan Kyle 1st (190)  Vickers 12th (127)  Avg. Points: 158.5 Kenseth 10th (134)  Hamlin 5th (155)  Avg. Points: 144.5 Biffle 4th (165)  Bowyer 21st (100)  Avg. Points: 132.5 Stewart 33rd (64)  Martin 2nd (180)  Avg. Points: 122 Edwards 16th &#8230; <a href="http://swasted.com/2009/08/23/bristol-race-results-standings/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/08/19/michigan-race-results-standings/' rel='bookmark' title='Michigan Race &#8211; Results &amp; Standings'>Michigan Race &#8211; Results &#038; Standings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/08/23/bristol-race-results-standings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Michigan Race &#8211; Results &amp; Standings</title>
		<link>http://swasted.com/2009/08/19/michigan-race-results-standings/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/08/19/michigan-race-results-standings/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:07:58 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[NASCAR pool]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=424</guid>
		<description><![CDATA[Winner:  Clay Biffle 20th (103 points)  Vickers 1st (190 points)  Avg. Points: 146.5 Edwards 4th (165)  Hamlin 10th (139)  Avg. Points: 152 Kenseth 14th (126)  Gordon 2nd (175)  Avg. Points: 150.5 Kyle 23rd (94)  Junior 3rd (170)  Avg. Points: 132 &#8230; <a href="http://swasted.com/2009/08/19/michigan-race-results-standings/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/08/23/bristol-race-results-standings/' rel='bookmark' title='Bristol Race &#8211; Results &amp; Standings'>Bristol Race &#8211; Results &#038; Standings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/08/19/michigan-race-results-standings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

