<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; kyle busch</title>
	<atom:link href="http://swasted.com/tag/kyle-busch/feed/" rel="self" type="application/rss+xml" />
	<link>http://swasted.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 18:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASCAR Drivers To Receive Intro Music At Bristol</title>
		<link>http://swasted.com/2010/03/17/nascar-drivers-to-receive-intro-music-at-bristol/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2010/03/17/nascar-drivers-to-receive-intro-music-at-bristol/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:34:01 +0000</pubDate>
		<dc:creator>Swasted</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=3071</guid>
		<description><![CDATA[This year at Bristol Motor Speedway the 43-man Sprint Cup field will be introduced to the crowd accompanied by a song of their choice. These guys have horrible tastes in music. Is it not enough that Jimmie wins every damn &#8230; <a href="http://swasted.com/2010/03/17/nascar-drivers-to-receive-intro-music-at-bristol/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/08/19/opening-lines-for-sprint-cup-at-bristol/' rel='bookmark' title='Opening Lines for Sprint Cup at Bristol:'>Opening Lines for Sprint Cup at Bristol:</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2010/03/17/nascar-drivers-to-receive-intro-music-at-bristol/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Opening NASCAR Odds For Pepsi 500 at Fontana</title>
		<link>http://swasted.com/2009/10/08/opening-nascar-odds-for-pepsi-500-at-fontana/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/10/08/opening-nascar-odds-for-pepsi-500-at-fontana/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:53:11 +0000</pubDate>
		<dc:creator>Swasted</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[betting lines]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[jimmie johnson]]></category>
		<category><![CDATA[Kevin Harvick]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[tony stewart]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=983</guid>
		<description><![CDATA[I&#8217;m surprised to see the Roush cars so low after Kenseth&#8217;s win with Biffle and Edwards 4th and 7th in the February race. Then again, Lil Jimmie dominated the 2nd race there last year&#8230; Jimmie Johnson 7-2 Mark Martin 5-1 &#8230; <a href="http://swasted.com/2009/10/08/opening-nascar-odds-for-pepsi-500-at-fontana/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/10/01/nascar-opening-odds-at-kansas/' rel='bookmark' title='NASCAR Opening Odds at Kansas'>NASCAR Opening Odds at Kansas</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/10/08/opening-nascar-odds-for-pepsi-500-at-fontana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Race &#8211; Results &amp; Standings</title>
		<link>http://swasted.com/2009/09/12/atlanta-race-results-standings/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/09/12/atlanta-race-results-standings/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:19:31 +0000</pubDate>
		<dc:creator>Logert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[atlanta motor speedway]]></category>
		<category><![CDATA[brian vickers]]></category>
		<category><![CDATA[denny hamlin]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[jeff gordon]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[mark martin]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=748</guid>
		<description><![CDATA[Atlanta Winner:  Ryan Ryan took Kasey Kahne to win at Atlanta.  Old Harv got a second and had a chance to win but came up short.  Good race.  Today we race at Richmond and it is the last race before &#8230; <a href="http://swasted.com/2009/09/12/atlanta-race-results-standings/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/09/17/richmond-race-results-standings/' rel='bookmark' title='Richmond Race &#8211; Results &amp; Standings'>Richmond Race &#8211; Results &#038; Standings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/09/12/atlanta-race-results-standings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chase: 3 Races Left&#8230;</title>
		<link>http://swasted.com/2009/08/17/the-chase-3-races-left/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/08/17/the-chase-3-races-left/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:01:30 +0000</pubDate>
		<dc:creator>Swasted</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[brian vickers]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[clint bowyer]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[matt kenseth]]></category>
		<category><![CDATA[race to the chase]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[ryan newman]]></category>
		<category><![CDATA[the chase]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=381</guid>
		<description><![CDATA[With 3 races remaining before the Chase, 124 points separate 9th place Ryan Newman and 15th place Kyle Busch. Here&#8217;s how those 7 drivers stack up historically at the remaining races: Bristol, Atlanta &#038; Richmond 9th Place &#8211; Ryan Newman &#8230; <a href="http://swasted.com/2009/08/17/the-chase-3-races-left/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/10/03/standings-going-into-kansas-8-races-left/' rel='bookmark' title='Standings going into Kansas&#8230; 8 races left!'>Standings going into Kansas&#8230; 8 races left!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/08/17/the-chase-3-races-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Odds for NASCAR at Watkins Glen</title>
		<link>http://swasted.com/2009/08/05/opening-odds-for-nascar-at-watkins-glen/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://swasted.com/2009/08/05/opening-odds-for-nascar-at-watkins-glen/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:09:23 +0000</pubDate>
		<dc:creator>Swasted</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[ambrose]]></category>
		<category><![CDATA[biffle]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[harvick]]></category>
		<category><![CDATA[jpm]]></category>
		<category><![CDATA[Kenseth]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[tony stewart]]></category>
		<category><![CDATA[watkins glen]]></category>

		<guid isPermaLink="false">http://swasted.com/?p=367</guid>
		<description><![CDATA[Here are the opening lines for Sunday&#8217;s Sprint Cup race at Watkin&#8217;s Glen or should I call it by it&#8217;s proper name of, Heluva Good! Sour Cream Dips at The Glen Tony Stewart 9-2 Jeff Gordon 6-1 Kyle Busch 6-1 &#8230; <a href="http://swasted.com/2009/08/05/opening-odds-for-nascar-at-watkins-glen/">Continue reading <span class="meta-nav">&#8594;</span></a>
Related posts:<ol>
<li><a href='http://swasted.com/2009/08/07/updated-odds-for-watkins-glen/' rel='bookmark' title='Updated Odds For Watkins Glen'>Updated Odds For Watkins Glen</a></li>
</ol>]]></description>
		<wfw:commentRss>http://swasted.com/2009/08/05/opening-odds-for-nascar-at-watkins-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

